| Co-op
order
form Spring 2008 |
Size | Qty | Price depends on total # ordered | OMRI
Listed or NOP compliant, refer to web. |
| GENERAL PURPOSE FERTILIZERS | ||||
| Alfalfa Meal OG (for animal or garden) | 50 lb. bag | |||
| Fertrell Super Lawn & Garden (3-2-3) | 50 lb. bag | |||
| Fertrell Super N | 50 lb. bag | Not in
catalog,
call for price |
||
| Harmony Agra-organic Fertilizer (5-4-3) | 50 lb. bag | |||
| Holly Care | 50 lb. bag | Not in catalog, call for price | ||
| Thorvin Kelp
Minerals for
plant/animals OG |
55 lb. bag | |||
| Thorvin Kelp
Minerals for
plant/animals OG |
10 lb. bag | |||
| OTHER SOIL AMENDMENTS |
||||
| Meneffe
Humates granular |
50 lb. bag |
|||
| Worm Castings |
30 lb bag |
|||
| NITROGEN SOURCES | ||||
| Blood Meal (12-0-0) | 50 lb. bag | |||
| Chilean Nitrate
pelletized |
50 lb. bag | |||
| Cottonseed Meal (6-1-1) | 50 lb. bag | |||
| Fish Meal w/Ethoxoquin(9-3-1) | 50 lb. bag | |||
| PHOSPHORUS SOURCES | ||||
| Bone Meal (1-13-0) | 50 lb. bag | |||
| Calphos Granular (0-3-0) |
50 lb bag | |||
| Calphos Powder (0-3-0) | 50 lb bag | |||
| Fertrell Rock
Phosphate (0-3-0) granular |
50 lb. bag | |||
| POTASSIUM SOURCES | ||||
| Greensand | 50 lb. bag | |||
| Sulfate of
Potash (0-0-50) granular |
10 lb. bag | |||
| Sulfate of
Potash (0-0-50) granular |
50 lb. bag | |||
| LIMING MATERIALS | ||||
| Aragonite course |
50 lb. bag | |||
| Hi-Cal lime (55 pallet) | 50 lb. bag | |||
| Oyster Shell Chip (0-0-0-94 Ca) (closeout) | 50 lb. bag | |||
| OTHER MINERAL SUPPLEMENTS | ||||
| Azomite granular | 44 lb bag | |||
| Azomite micronized | 3 lb bag |
|||
| Azomite Micronized | 44 lb bag |
|||
| Boron granular |
10 lb. bag | |||
| Boron granular |
50 lb. bag | |||
| Elemental
Sulfur pelletized |
10 lb. bag | |||
| Elemental
Sulfur Pelletized |
50 lb. bag | |||
| Gypsum
Granular |
50 lb. Bag | |||
| Gypsum Fertrell | 50 lb. bag | |||
| GROWING MIXES | ||||
| Compost Bulk 7springs | 1 loader bucket | |||
| McEnroe Organic Compost (60 pallet) | 40 lb. bag | |||
| McEnroe Organic Potting Soil (100 pallet) | 22 qt. bag | |||
| McEnroe
Organic Potting Soil (20 to a pallet) |
1/10 cu.yd.bag | |||
| McEnroe Premium Lite Growing Mix | 22 qt. bag | |||
| McEnroe
Premium Lite Growing Mix (20 pallet) |
1/10 cu.yd.bag | |||
| Perlite course | 4 cu.ft. bag | |||
| Vermiculite course | 4 cu.ft. bag | |||
| Wormcastings |
30 lb bag |
|||
| ANIMAL SUPPLEMENTS | ||||
| Crab Meal | 50 lb. bag | Not in catalog, call for price | ||
| Cattle Choice 12-12 Organic | 50 lb. bag | Not in catalog, call for price | ||
| Dairy Nutri Balancer # 3 | 50 lb. bag | Not in catalog, call for price | ||
| Diatomaceous Earth | 50 lb. bag | |||
| Direct Feed Microbial Animal Probiotic | 1 lb. bag | |||
| Goat Nutribalancer OG | 50 lb. bag | Not in catalog, call for price | ||
| Horse Nurti Balancer | 50 lb. bag | Not in catalog, call for price | ||
| Poultry Nurti Balancer | 60 lb. bag | |||
| Redmond Mineral Salt | 50 lb. bag | |||
| Redmond Mineral Salt (Blocks) | 50 lb. bag | |||
| Rumicult 40 (OG) | 50 lb bag | Not in catalog, call for price | ||
| Rumicult 40 (non OG) | 50 lb. bag | Not in catalog, call for price | ||
| Swine Grower OG | 50 lb. bag | Not in catalog, call for price | ||
| Wormer Tube | 1 tube | Not in
catalog,
refer to web |
||
| FLOATING ROW COVERS | ||||
| Covertan 17 loose | 83"x1' | |||
| Covertan 17 | 83"x250'roll | |||
| Covertan 17 | 83"x1000'roll | |||
| Fiber Rods |
8' x 1 each | |||
| Fiber Rods |
8'x100 bun. | |||
| Dupont 5131, Typar Row Cover 1.5 oz. loose | 94"x1' | |||
| Dupont 5131, Typar Row Cover 1.5 oz. | 94"x300'roll | |||
| Dupont 5131, Typar Row Cover 1.5 oz. | 94"x1000'roll | |||
| PEST CONTROLS | ||||
| BT Dipel DF |
1 lb bag | |||
| Burn out 11 | 2.5 gal | |||
| Burn out 11 | 1 gal | |||
| Citrus Home Pest Control | 32 oz. | |||
| Copper Hydroxide Kocide 3000 WP. | 4 lb. Bag | |||
| Copper Champion WP | 10 lb bag | |||
| Colorado Potato Beetle Control (12 case) | 1 pint | |||
| Diatomaceous Earth (8 case) | 4 lb bag | |||
| Golden Pest Spray oil | 1 gal | |||
| Golden Pest Spray oil | 2.5 gal | |||
| Insecticidal Soap Conc. From Neem(6 case) | 24 oz | |||
| Matratec Ag Concentrate Herbicide |
1 gallon |
|||
| Milkyspore disease | 10 oz. | |||
| Milkyspore disease | 40 oz. | |||
| Neem Oil by Thermo Trilogy (12 case) | 1 pint | |||
| Neem Oil by Thermo Trilogy (12 case) | 2.5 gal. | |||
| Oxidate | 2.5 gal | |||
| PI defoliant RTU | 1 gal | |||
| Pyganic 1.4% | 32 oz conc | |||
| Pyganic 1.4% | 1 gal | |||
| Pyganic 5.0% | 32 oz conc | |||
| Pyganic 5.0% | 1 gal | |||
| Quintox Mouse and Rate Bait Vit
D control |
5# seed bulk |
|||
| Quintox Mouse and Rate Bait Vit D control | 100pk seed |
|||
| Quintox Mouse and Rate Bait Vit D control | 1 pac seed |
|||
| Quintox Mouse and Rate Bait Vit D control | 50 pk pellet |
|||
| Quintox Mouse and Rate Bait Vit D control | 1 pac pellet |
|||
| Safer Garden
Fungicide NEW |
1 pint | |||
| Safer Yd & Gdn Insect Killer (2 case) | 2.5 gal. | Closeout item |
||
| Safer Ant
& Roach Killer NEW |
16 oz. | |||
| Safer Wasp and Hornet Killer |
16 oz can |
|||
| Serenade LIQUID | 32 oz conc | |||
| Serenade LIQUID ASO | 2.5 gallon | |||
| Spinocade
concentrate |
1 pint | |||
| Spinocade concentrate | 1
quart |
|||
| StorOx | 5 gal. | |||
| Surround Crop Protectant | 25 # bag | |||
| That Flowable Sulfur | 2.5 gal | |||
| ThermX-70 spreader sticker NEW | 32 oz. | |||
| WeedBAN powder |
50 lbs. | |||
| Weed Prevention Plus granular
(8-2-4) |
25 lb bag |
|||
| ANIMAL REPELLENTS | ||||
| Bird Scare Flash Tape | 290' roll | |||
| Green Screen Deer Repellent Bags | 20 bags |
|||
| Green Screen Deer Repellent Bags | 40 bags |
|||
| Liquid Fence Conc. | 32 oz conc | |||
| Sluggo (12 case) | 1 lb. | |||
| Sluggo | 2.5 lb | |||
| Sluggo |
10 lb. Bag | |||
| LIQUID FERTILIZERS | ||||
| Fish & Seaweed (3-2-2) (12 case) | 32 oz. | Special order item |
||
| Fish & Seaweed (3-2-2) (4 case) | 1 gal | |||
| Fish & Seaweed (3-2-2) | 5 gal | |||
| Liquid Fertrell (4-2-4) | 1
gal |
|||
| Liquid Fertrell (4-2-4) | 5 gal | |||
| Liquid Fish Emulsion Fertilizer (4-1-1)(4case | 1 gal | |||
| Liquid Fish Emulsion Fertilizer (4-1-1) | 5 gal | |||
| Maxicrop Seaweed Powder | 10.7 oz/1gal | |||
| Maxicrop Seaweed Powder | 53.5 oz/5 gal | |||
| Maxicrop Seaweed Powder | 22 lb box |
|||
| Maxicrop Seaweed Powder | 44 lb box | |||
| BIO-DYNAMIC PRODUCTS | ||||
| Pfeiffer BD Compost Starter | 1oz | |||
| Pfeiffer BD Field Spray | 1oz | |||
| GROWER'S SUPPLIES | ||||
| Batten Tape for greenhouses |
500 ft roll |
|||
| Dust Masks 8271 (10 box) | 1ea. | |||
| Dust Masks 8511 10 box) | 1ea. | |||
| 7 1/2 X 330' Fence | 1ea. | |||
| 7 1/2 X 100' Fence | 1ea. | |||
| 7 1/2 X 164' Fence | 1ea. | |||
| Fence Posts
10' green painted HD |
1ea. | |||
| Solo Backpack Sprayer Model#425 | 1ea. | |||
| Solo 2 gallon sprayer | 1ea. | |||
| Solo Hand Sprayer Model#415-1.5 liter | 1ea. | |||
| COVER CROP SEED |
||||
| N-Dure 50#
Garden Combination INTX |
6 oz bag | |||
| Alfalfa/Clover
Inoculant INTX |
6 oz bag | |||
| Alfalfa Hardy OG |
1 lb X |
|||
| Austrian
Winter Peas OG |
5 lb bag |
|||
| Austrian
Winter Peas OG |
50 lb bag |
|||
| Austrian Winter Peas (non organic) | 5 lb bag | |||
| Austrian Winter Peas (non organic) | 50 lb bag | |||
| Barley OG | 5 lb bag | |||
| Barley OG | 50 lb bag | |||
| Buckwheat OG | 5 lb bag | |||
| Buckwheat OG | 50 lb bag | |||
| Crimson Clover (non organic) | 5 lb bag | |||
| Crimson Clover (non organic) | 50 lb bag | |||
| Red
Clover Medium OG |
1 lb x any # |
|||
| Red Clover Medium OG | 50 lb bag |
|||
| Hairy Vetch OG | 5 lb bag | |||
| Hairy Vetch OG | 50 lb bag | |||
| Japanese Millet (untreated) | 5 lb bag |
|||
| Spring Oats OG | 5 lb bag | |||
| Spring Oats OG | 48 lb bag | |||
| Winter Rye OG | 5 lb bag | |||
| Winter Rye OG | 50 lb bag | |||
| Winter Wheat OG | 5 lb bag | |||
| Winter Wheat OG | 50 lb bag |